Crossword Fun - The Hall of Fame
Position User Score Percent Completed Completion time Category Date
489 entries
1 Sara 99554 100 % 00:16:35 Word Definitions 3rd Sunday January 2010
2 acordy 434710 100 % 01:12:27 Word Definitions 17th Monday May 2010
3 FunFun 207110 81 % 00:44:52 Word Definitions 16th Tuesday February 2010
4 Stu 145425 76 % 00:31:30 Word Definitions 8th Monday February 2010
5 AYu M 41419 71 % 00:06:54 Word Definitions 16th Friday October 2009
6 boo 358805 67 % 00:35:52 Word Definitions 5th Thursday November 2009
7 xwordman 76352 64 % 00:11:27 Word Definitions 4th Friday September 2009
8 Jay 28761 58 % 00:03:21 Word Definitions 14th Monday September 2009
9 hairybutt 39775 56 % 00:06:37 Word Definitions 14th Monday December 2009
10 Xtina 172102 53 % 00:22:56 Word Definitions 12th Saturday September 2009
11 nicci b 116723 50 % 00:15:33 Word Definitions 3rd Saturday July 2010
12 hayley 134247 50 % 00:15:39 Word Definitions 17th Monday May 2010
13 AYu M 49375 47 % 00:05:45 Word Definitions 15th Thursday October 2009
14 AYu M 54724 46 % 00:05:28 Word Definitions 15th Thursday October 2009
15 Tammy 38500 45 % 00:03:12 Word Definitions 12th Monday April 2010
16 peggy 415327 45 % 01:02:17 Word Definitions 4th Thursday March 2010
17 autitornow 39137 44 % 00:04:33 Word Definitions 29th Friday January 2010
18 kittsy 41881 44 % 00:04:53 Word Definitions 2nd Saturday January 2010
19 AYu M 46998 44 % 00:05:28 Word Definitions 16th Friday October 2009
20 AYu M 55560 44 % 00:06:28 Word Definitions 15th Thursday October 2009
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 NEXT


Crossword Fun™ is property of immersionFX Games and is not to be distributed whole or in part.
No part of this product may be used without permission from the authors.
Copyright © 2009 immersionFX Games,  All rights reserved.