Crossword Fun - The Hall of Fame
Position User Score Percent Completed Completion time Category Date
714 entries
1 IMHorny 10361 107 % 00:02:45 Movie Actors 30th Friday July 2010
2 IMHorny 9678 100 % 00:01:36 Movie Actors 30th Friday July 2010
3 Dick Richards 19144 100 % 00:02:52 Movie Actors 20th Tuesday July 2010
4 LizzieBorden 19637 100 % 00:04:54 Movie Actors 8th Sunday November 2009
5 IMHorny 20000 100 % 00:02:40 Movie Actors 30th Friday July 2010
6 mr poop 21147 100 % 00:02:49 Movie Actors 3rd Tuesday August 2010
7 Ragz 22596 100 % 00:04:08 Movie Actors 8th Friday January 2010
8 LizzieBathory 24102 100 % 00:04:01 Movie Actors 9th Monday November 2009
9 LizzieBorden 24543 100 % 00:05:19 Movie Actors 8th Sunday November 2009
10 LizzieBorden 24825 100 % 00:03:43 Movie Actors 8th Sunday November 2009
11 NightwishStar 24845 100 % 00:04:08 Movie Actors 23rd Friday April 2010
12 LizzieBorden 25013 100 % 00:05:00 Movie Actors 8th Sunday November 2009
13 LizzieBorden 25154 100 % 00:05:27 Movie Actors 8th Sunday November 2009
14 LizzieBorden 27154 100 % 00:05:25 Movie Actors 8th Sunday November 2009
15 LizzieBathory 28264 100 % 00:04:14 Movie Actors 9th Monday November 2009
16 Chris Taylor 29033 100 % 00:05:48 Movie Actors 11th Thursday March 2010
17 LizzieBorden 29249 100 % 00:07:47 Movie Actors 8th Sunday November 2009
18 LizzieBorden 29979 100 % 00:03:59 Movie Actors 8th Sunday November 2009
19 nwbrown 30013 100 % 00:06:30 Movie Actors 9th Friday October 2009
20 LizzieBorden 30615 100 % 00:07:08 Movie Actors 8th Sunday November 2009
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 NEXT


Crossword Fun™ is property of immersionFX Games and is not to be distributed whole or in part.
No part of this product may be used without permission from the authors.
Copyright © 2009 immersionFX Games,  All rights reserved.